ICGCoin.com
Site Map
  Home Page
  Member Dealers
  Coin Clubs
  Numismatic Links
  Coin Shows
  Auctions
  Reference Library
  Numismatic Info
  Spot Bullion Prices
  Coin Prices
  Message Board
  Search this Site
  Membership Info
  Contact Us



Copyright © 1997-2008
CoinClub.com
All Rights Reserved


Coin Picture

$3 Gold

Designer: James B. Longacre

Date Mintage Proofs   Date Mintage Proofs
1854 138,618   1870 3,535 35
1854D 1,120   1870S 1  
1854O 24,000   1871 1,330 30
1855 50,555   1872 2,030 30
1855S 6,600   1873c    
1856 26,010   1873o 25 25
1856S 34,500   1874 41,820 20
1857 20,891   1875 20 20
1857S 14,000   1876 45 45
1858 2,133   1877 1,488 20
1859 15,638 80 1878 82,324 20
1860 7,155 119 1879 3,030 30
1860S 7,000   1880 1,036 36
1861 6,072 113 1881 554 54
1862 5,785 35 1882 1,576 76
1863 5,039 39 1883 989 89
1864 2,650 50 1884 1,106 106
1865 1,165 25 1885 910 109
1866 4,030 30 1886 1,142 142
1867 2,650 50 1887 6,160 160
1868 4,875 25 1888 5,291 291
1869 2,525 25 1889 2,429 129

The $3 Gold coin was authorized February 21, 1853. The reverse depicts a wreath of tobacco, wheat, corn and cotton. The obverse represents a crowned  Indian princess.


back to U.S. Gold Page / Gold Content

 

HA.com Features
Coin Survey
Free Newsletter
Register as a member (free & quick)